Lilo and Stitch's Box Office Ranking
and
Cumulative Gross Record



Weekend of: Ranking Cumulative Gross
June 21-23 2 $35,260,212
June 28-30 3 $73,424,800
July 5-7 3 $103,018,879
July 12-14 7 $118,411,367
July 19-21 9 $128,431,916
July 26-28 11 $134,221,957
August 2-4 15 $137,263,211
August 9-11 19 $138,567,254
August 16-18 19 $139,487,091
August 23-25 22 $140,200,685
August 30-September 3 17 $142,137,507
September 6-8 24 $142,715,095
September 13-15 25 $143,087,765
September 20-22 30 $143,327,275
September 27-29 33 $143,513,625
October 4-6 32 $143,666,977
October 11-13 25 $144,051,446
October 18-20 23 $144,561,702
October 25-27 28 $144,927,741
November 1-3 30 $145,177,433
November 8-10 31 $145,434,644
November 15-17 30 $145,655,543
November 22-24 38 $145,771,527



Page Managed by: Alan Takano
Page last updated Wednesday, November 27, 2002, 9:21 AM