![]() |
| Home | Timelines | First Years | Collections | Historical | Albums | PVSA | | About Us | |
Home >> Other Historical Information >> Hui Panalāau >> Membership
>> Membership
Membership information is from a typewritten roster.
Codes used:
Names in bold =Hui O Panäl'au members, primarily Kamehameha Schools alumni
Number=cruise expedition number, about 4 months on an island. The more numbers, the longer the stay.
s=spare person on the cruise expedition to replace anyone
L=Leader of the island expedition group
italics=commanding officer, army personnel, teacher (Dr. Mitchell)
| Ah Nee, Charley | Faufata, Folinga 3,7 | Kinney, James 12L,13L,15L,16L,17L,18L,19L | Rahe, Bernard 15s,16,17 | |
| Ahia, Charley 7,8,10L,11L | Fialkowski, Henry 14,15L | Leong, Ah Kin 6,7,9,10,11,13,14 | Rankin, Ernest W. 21 | |
| Ahia, Henry B. 1,2L,3L, 5L | Hall, Bernard 23,24 | Lum, Harold 7 | Roberts, John 13,14 | |
| Akana, Albert Jr.7L,8L,9L,11L,12L | Hailii, Jacob 3,4,6,7,10s,12,13 | Lum, Kum 9s | Roberts, Oliver 17s,18,19,20 | |
| Akana, Bernard 14L,15L | Harbottle, Issac Jr. 16 | Lum, Paul Yat 7,8,10 | Ruddles, James 19s | |
| Akana, George 13, 15L | Harris, Arthur 2s, | Lum, Yau Pai 6,8,9,10,12 | Riley, James 22,23,24 | |
| Akana, John | Hartwell, David 18, 19, 20,21,23,24 | Lum-King, Kenneth 11,12 | Robinson, Alexander 16,17 | |
| Akana, Lewellyn 15s | Henderson, Waldron 18,19,20,21 | Lee, Francis 14L,15,16 | Smith, Henry 18,19,20,21 | |
| Akana, Theodore 10,11L,12L | Hooper, Herbert 3, 4L, | Lee, Frederick 5,13,14,16 | Sproat, Manuel 6 | |
| Anakalea, Joe 4L,6,7,10,11,12 | Hutchinson, William 15 | Lee, Henry Kong 13,14,15,17,18,19L,20L,21L,22 | Stillman, Francis 14,15,16,17L,19 | |
| Anahu, Bill 2 | Jensen, Karl 18s,19,20,21,22,23,24 | Lieson, Robert W. 18,19,20 | Stillman, George 20 | |
| Au, Charles 16,17 | Jensen, Hans 16,17,18,21,22L | MacKellar, Ian 15, 16,17,18 | Suares, Louis 15L,16L,17L,18L,19L,20L | |
| Beatty, Rupert 15,16 | Kaahea, Henry 12,13 | Mahikia, Henry 4 | Stein, Charles 16,17,18L,19L | |
| Bederman, Thomas 16,17,19,21L,22L,23L,24L | Kahalewai, Sam 13,15,16 | Mattson, Elvin K. 22,23,24 | Stein, James | |
| Bell, Kenneth 5 | Kahalewai, Carl 10s,13 | Markham, Stewart 5 | Tavares, William 7,8,9,11,12,14L,15 | |
| Blake, Hartwell 5 | Kahanu, George 4s,5 | McCorriston, Edward Mike 12,13L,15,18L,19L,20L,22L | Toomey, Daniel K. 1,2,3 | |
| Boyd, Andrew 14,15 | Kahapea, Alexander 4 | McCorriston, Thomas 16L | Toomey, John 18,19,20 | |
| Brahn, J.F. 23, 24 | Kahapea, William 19s | Medeiros, Henry 12,13 | Toomey, William 2 | |
| Braun, Charles 14L | Kaina, William 1,2,3,5,6,8,9,10L | Makua, Blue 22,23,24 | Towill, Henslee | |
| Braun, Clarence 13 | Kalama, David 17,18,19,20, | Meyer, Col. H.A. 1,2,3,4,5 | Victor, Gabriel 7,8,9 | |
| Burke, Eugene 7,8,9,11,12,14,15L | Kalama, Samuel 2 | Mitchell, Donald D. | Waiwaiole, Luther 4,14,15 | |
| Burke, Walter 16s,22L,23L,24L | Kalama, Solomon 1,4, 6L,7,10 | Norwood, Bill | West, George 2 | |
| Bush, Harry 13s | Kamakaiwi, James 1,2L,3L,5L,7L,8L,9L,12L,13L,14L | Ohumukini, Henry 4 | Whaley, Richard 22,23 killed | |
| Bryan, Edwin | Kaninau, Charles 5s,11,12 | Opiopio, Killarney 1,2,3, 5,6L | Wilhelm, Fred 14,16,17 | |
| Calley, C.D.Jr. 14 | Kauahikaua, Archie 3,4 | Pacquette, Maurice 16,17L | Williamson, Elmer 2s,10,11 | |
| Carroll, James 4s | Kaulu, Albert 21, 22 | Phillips, Manuel 16,21 | Wong, Alexander 12,13L,14 | |
| Chang, Herbert 11,12,13,13 | Keliihananui, Joseph 18s,19,20,21,22,23 killed | Phillips, Paul 22,23,24 | Wood, Joshua 13 | |
| Ching, Archie 2 | Kenner, Betty | Phillips, Woodrow 18,19 | Whaley, Bill | |
| Ching, Lawrence 14,15,17,18,19,20 | Kepoo, Joseph 19,20,21,22,23,24 | Paoa, Melvin 14,15,16,18,20s,22s | Yomes, William 4,6 | |
| Cockett, Frank 2 | Kilbey, John C. 21,22 | Pea, Aki Kini Levi 5,9,10,14,15 | Young, Edward 3, 4L,5,6,8,9 | |
| .Cockett, Herbert 5s | Kim, Bak Sung 8,9 | Pea, William 16,17,18,20s,21, | Zagara, D.P. 18, 19,21 | |
| Coyle, James .23,24 | Kim, Harold 12L,13L,16L,17L,18L | Piianaia, Abraham 1,2L,3L,5L,6L,16passenger | ||
| Crowden, Lawrence 15 | Kim, Joseph 4,6,8L,9L,10L | Pires, Manuel 12,13,14 | ||
| Dippen, Clyde B. | Kim, Victor | Renken, E.H. 22 | ||
| Fasik, Theodore | Knell, Henry K. 21 | Pease, James 23,24 | ||
Expedition information and the cruise roster are from Panala'au Memors by E.H. Bryan, Pacific Scientific Information Center, Bernice P. Bishop Museum, 1974, pages 224-229. There are no claims to accuracy.
Images of the cruise roster : Cruise 1-4 | Cruise 5-8 | Cruise 9-12 | Cruise 13-16 | Cruise 17-20 | Cruise 21-24 |
Where and why are you going? | Who went first? | What is Hui Panalāau? | "Pioneering on Jarvis" by George West KSB '35 | 1942, the bitter end
Hui Panalāau remembered, 2002 exhibit | 2002 reception
Web site maintained by Kamehameha
Schools Archives
General photo credit: Kamehameha Schools Archives
©Kamehameha
Schools. Statements of copyright, privacy and disclaimer.
67392